** Prices are as of 20Dec, 2011 **
** Currency in Y = Japanese Yen and $ = USD **
** Fare exclusive of taxes, and handling fee for military fare **
** Price vary, depend on departure date, may accrue weekend & peak surcharge **
** Airfare are subject to change without notice **
** Currency in Y = Japanese Yen and $ = USD **
** Fare exclusive of taxes, and handling fee for military fare **
** Price vary, depend on departure date, may accrue weekend & peak surcharge **
** Airfare are subject to change without notice **
USA
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| Los Angeles, CA | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y26,600 | from Y26,600 | from Y38,800 | TBA | TBA |
| American Airlines - AA : | from Y29,600 | from Y29,600 | from Y39,800 | TBA | TBA |
| United Airlines - UA : | from Y54,400 | from Y49,400 | from Y49,400 | TBA | TBA |
| Continental Airlines - CO : | |||||
| Korean Air Lines - KE : | from Y25,600 | from Y25,600 | from Y35,800 | from Y43,000 | from Y53,000 |
| Singapore Airlines - SQ : | from Y43,000 | from Y43,000 | from Y50,000 | TBA | TBA |
| Military Fare - Round Trip : | from $832.00 | from $832.00 | from $832.00 | from $832.00 | from $832.00 |
| Military Fare - One Way : | from $416.00 | from $416.00 | from $416.00 | from $416.00 | from $416.00 |
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| Las Vegas, NV | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y28,600 | from Y28,600 | from Y38,800 | TBA | TBA |
| Americal Airlines - AA : | from Y34,700 | from Y34,700 | from Y44,900 | TBA | TBA |
| United Airlines - UA : | from Y54,400 | from Y49,400 | from Y49,400 | TBA | TBA |
| Continental Airlines - CO : | |||||
| Military Fare - Round Trip : | from $936.00 | from $936.00 | from $936.00 | from $936.00 | from $936.00 |
| Military Fare - One Way : | from $468.00 | from $468.00 | from $468.00 | from $468.00 | from $468.00 |
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| Washington D.C. Ronald Reagan |
JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y33,700 | from Y33,700 | from Y43,900 | TBA | TBA |
| American Airlines - AA : | from Y34,700 | from Y34,700 | from Y44,900 | TBA | TBA |
| United Airlines - UA : | from Y72,400 | from Y54,400 | from Y54,400 | TBA | TBA |
| Continental Airlines - CO : | |||||
| Military Fare - Round Trip : | from $1,202.00 | from $1,202.00 | from $1,202.00 | from $1,202.00 | from $1,202.00 |
| Military Fare - One Way : | from $601.00 | from $601.00 | from $601.00 | from $601.00 | from $601.00 |
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| New York,
NY John F Kennedy |
JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y28,600 | from Y28,600 | from Y38,800 | TBA | TBA |
| American Airlines - AA : | from Y29,600 | from Y29,600 | from Y39,800 | TBA | TBA |
| United Airlines - UA : | from Y72,400 | from Y54,400 | from Y54,400 | TBA | TBA |
| Continental Airlines - CO : | |||||
| Military Fare - Round Trip : | from $1,202.00 | from $1,202.00 | from $1,202.00 | from $1,202.00 | from $1,202.00 |
| Military Fare - One Way : | from $601.00 | from $601.00 | from $601.00 | from $601.00 | from $601.00 |
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| Norfolk, VA | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y80,000 | from Y80,000 | from Y80,000 | TBA | TBA |
| American Airlines - AA : | from Y80,000 | from Y61,000 | from Y61,000 | TBA | TBA |
| United Airlines - UA : | from Y82,400 | from Y63,400 | from Y63,400 | TBA | TBA |
| Continental Airlines - CO : | |||||
| Military Fare - Round Trip : | from $1,202.00 | from $1,202.00 | from $1,202.00 | from $1,202.00 | from $1,202.00 |
| Military Fare - One Way : | from $601.00 | from $601.00 | from $601.00 | from $601.00 | from $601.00 |
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| Orlando, FL | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y33,700 | from Y33,700 | from Y43,900 | TBA | TBA |
| American Airlines - AA : | from Y34,700 | from Y34,700 | from Y44,900 | TBA | TBA |
| United Airlines - UA : | from Y72,400 | from Y54,400 | from Y54,400 | TBA | TBA |
| Continental Airlines - CO : | |||||
| Military Fare - Round Trip : | from $1,214.00 | from $1,214.00 | from $1,214.00 | from $1,214.00 | from $1,214.00 |
| Military Fare - One Way : | from $607.00 | from $607.00 | from $607.00 | from $607.00 | from $607.00 |
