** Prices are as of 21Dec, 2011 **
** Currency in Y = Japanese Yen and $ = USD **
** Fare exclusive of taxes, and handling fee for military fare **
** Price vary, depend on departure date, may accrue weekend & peak surcharge **
** Airfare are subject to change without notice **
** Currency in Y = Japanese Yen and $ = USD **
** Fare exclusive of taxes, and handling fee for military fare **
** Price vary, depend on departure date, may accrue weekend & peak surcharge **
** Airfare are subject to change without notice **
MICRONESIA
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| Guam | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y42,000 | from Y44,000 | from Y44,000 | from Y37,000 | from Y37,000 |
| Continental Airlines - CO : | from Y31,000 | from Y38,000 | from Y38,000 | from Y43,000 | from Y43,000 |
| United Airlines - UA : | |||||
| Military Fare - Round Trip : | from $340.00 | from $340.00 | from $340.00 | from $340.00 | from $340.00 |
| Military Fare - One Way : | from $170.00 | from $170.00 | from $170.00 | from $170.00 | from $170.00 |
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| Saipan | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y40,000 | from Y44,000 | from Y44,000 | from Y35,000 | from Y35,000 |
| Continental Airlines - CO : | from Y47,000 | from Y53,000 | from Y53,000 | from Y43,000 | from Y43,000 |
| Military Fare - Round Trip : | from $340.00 | from $340.00 | from $340.00 | from $340.00 | from $340.00 |
| Military Fare - One Way : | from $170.00 | from $170.00 | from $170.00 | from $170.00 | from $170.00 |
