** Prices are as of 4Jan, 2012 **
** Currency in Y = Japanese Yen and $ = USD **
** Fare exclusive of taxes, and handling fee for military fare **
** Price vary, depend on departure date, may accrue weekend & peak surcharge **
** Airfare are subject to change without notice **
** Currency in Y = Japanese Yen and $ = USD **
** Fare exclusive of taxes, and handling fee for military fare **
** Price vary, depend on departure date, may accrue weekend & peak surcharge **
** Airfare are subject to change without notice **
ASIA
THAILAND
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Bangkok ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y30,700 | from Y30,700 | from Y42,000 | from Y44,000 | from Y44,000 |
| United Airlines - UA : | from Y39,000 | from Y44,000 | from Y44,000 | from Y44,000 | from Y44,000 |
| Thai Airways - TG : | from Y42,000 | from Y42,000 | from Y42,000 | TBA | TBA |
| China Airlines - CI : | from Y25,600 | from Y31,700 | from Y35,800 | TBA | TBA |
PHILIPPINES
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Manila ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y48,000 | from Y48,000 | from Y48,000 | from Y58,000 | from Y63,000 |
| Japan Airlines - JL : | from Y41,900 | from Y41,900 | from Y48,000 | TBA | TBA |
| All Nippon Airways - NH : | from Y48,400 | from Y48,400 | from Y48,400 | TBA | TBA |
| Philippine Airlines - PR : | from Y52,100 | from Y52,100 | from Y55,000 | TBA | TBA |
| China Airlines - CI : | from Y24,500 | from Y30,700 | from Y34,700 | TBA | TBA |
KOREA
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Seoul ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y30,700 | from Y30,700 | from Y34,000 | from Y33,000 | from Y33,000 |
| United Airlines - UA : | from Y29,000 | from Y34,000 | from Y34,000 | from Y33,000 | from Y33,000 |
| Asiana Airlines - OZ : | from Y19,400 | from Y21,500 | from Y29,600 | TBA | TBA |
| Korean Airlines - KE : | from Y27,600 | from Y27,600 | from Y31,700 | TBA | TBA |
CHINA
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Beijing ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y40,900 | from Y40,900 | from Y47,000 | from Y54,000 | from Y59,000 |
| Pakistan Airline - PK : | from Y35,800 | from Y35,800 | from Y40,900 | TBA | TBA |
SINGAPORE
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Singapore ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y35,800 | from Y38,800 | from Y40,000 | from Y30,000 | from Y30,000 |
| United Airlines - UA : | from Y39,000 | from Y39,000 | from Y39,000 | from Y30,000 | from Y30,000 |
| Singapore Airlines - SQ : | from Y40,000 | from Y40,000 | from Y40,000 | TBA | TBA |
HONG KONG
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Hong Kong ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Delta Airlines - DL : | from Y25,600 | from Y25,600 | from Y43,000 | from Y49,000 | from Y49,000 |
| Cathay Pacific - CX : | from Y43,000 | from Y44,000 | from Y44,000 | TBA | TBA |
| Hong Kong Airlines - HX : | from Y40,000 | from Y45,000 | from Y45,000 | from Y40,000 | from Y40,000 |

