** Prices are as of 5 Jan, 2012 **
** Currency in Y = Japanese Yen and $ = USD **
** Fare exclusive of taxes, and handling fee for military fare **
** Price vary, depend on departure date, may accrue weekend & peak surcharge **
** Airfare are subject to change without notice **
** Currency in Y = Japanese Yen and $ = USD **
** Fare exclusive of taxes, and handling fee for military fare **
** Price vary, depend on departure date, may accrue weekend & peak surcharge **
** Airfare are subject to change without notice **
OCEANIA
AUSTRALIA
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Sydney ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Qantas Airways - QF : | from Y83,000 | from Y59,000 | from Y59,000 | from Y83,000 | from Y83,000 |
| Japan Airlines - JL : | from Y56,000 | from Y56,000 | from Y56,000 | TBA | TBA |
| Korean Airlines - KE : | from Y60,000 | from Y60,000 | from Y70,000 | from Y50,000 | from Y50,000 |
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Cairns ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Qantas Airways - QF : | from Y83,000 | from Y108,000 | from Y108,000 | from Y83,000 | from Y83,000 |
| Continental Airlines - CO : | from Y89,000 | from Y95,000 | from Y95,000 | TBA | TBA |
| Jetstar Airways - JQ : | from Y57,000 | from Y57,000 | from Y57,000 | from Y57,000 | from Y57,000 |
