** Prices are as of 12 Jan, 2012 **
** Currency in Y = Japanese Yen and $ = USD **
** Fare exclusive of taxes, and handling fee for military fare **
** Price vary, depend on departure date, may accrue weekend & peak surcharge **
** Airfare are subject to change without notice **
** Currency in Y = Japanese Yen and $ = USD **
** Fare exclusive of taxes, and handling fee for military fare **
** Price vary, depend on departure date, may accrue weekend & peak surcharge **
** Airfare are subject to change without notice **
EUROPE COMMON CITIES
GERMANY
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Frankfurt ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Japan Airlines - JL : | from Y39,000 | from Y39,000 | from Y58,000 | TBA | TBA |
| All Nippon Airways - NH : | from Y39,400 | from Y39,400 | from Y65,400 | TBA | TBA |
| Lufthansa German - LH : | from Y49,400 | from Y49,400 | from Y70,000 | from Y86,000 | from Y106,000 |
| Aeroflot Russian - SU : | from Y40,000 | from Y40,000 | from Y60,000 | TBA | TBA |
ITALY
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Rome ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Alitalia Airlines - AZ : | from Y52,400 | from Y52,400 | from Y75,000 | TBA | TBA |
| Aeroflot Russian - SU : | from Y40,000 | from Y40,000 | from Y60,000 | TBA | TBA |
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Naples ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Alitalia Airlines - AZ : | from Y50,400 | from Y50,400 | from Y70,000 | TBA | TBA |
| Air France - AF : | from Y54,000 | from Y54,000 | from Y76,000 | from Y80,000 | from Y100,000 |
| Lufthansa German - LH : | from Y49,400 | from Y49,400 | from Y75,000 | from Y91,000 | from Y111,000 |
SPAIN
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Madrid ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Air France - AF : | from Y54,000 | from Y54,000 | from Y76,000 | from Y80,000 | from Y100,000 |
| Alitalia Airlines - AZ : | from Y50,400 | from Y50,400 | from Y70,000 | TBA | TBA |
| British Airways - BA : | from Y59,000 | from Y59,000 | from Y59,000 | from Y68,000 | from Y74,000 |
| KLM Royal Dutch - KL : | from Y52,400 | from Y52,400 | from Y70,000 | from Y70,000 | from Y90,000 |
| Aeroflot Russian - SU : | from Y40,000 | from Y40,000 | from Y60,000 | TBA | TBA |
U.K.
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** London ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Japan Airlines - JL : | from Y39,000 | from Y39,000 | from Y58,000 | TBA | TBA |
| All Nippon Airways - NH : | from Y39,400 | from Y39,400 | from Y65,400 | TBA | TBA |
| British Airways - BA : | from Y39,000 | from Y39,000 | from Y39,000 | from Y68,000 | from Y74,000 |
| Virgin Atlantic - VS : | from Y39,000 | from Y39,000 | from Y74,000 | TBA | TBA |
| Aeroflot Russian - SU : | from Y40,000 | from Y40,000 | from Y60,000 | TBA | TBA |
FRANCE
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Paris ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Japan Airlines - JL : | from Y39,000 | from Y39,000 | from Y58,000 | TBA | TBA |
| All Nippon Airways - NH : | from Y39,400 | from Y39,400 | from Y65,400 | TBA | TBA |
| Air France - AF : | from Y63,000 | from Y63,000 | from Y76,000 | from Y80,000 | from Y100,000 |
| Alitalia Airlines - AZ : | from Y50,400 | from Y50,400 | from Y70,000 | TBA | TBA |
| Aeroflot Russian - SU : | from Y40,000 | from Y40,000 | from Y60,000 | TBA | TBA |
U.A.E.
| Ticket price vary, Depend on departure date | |||||
|---|---|---|---|---|---|
| ** Bahrain ** | JANUARY | FEBRUARY | MARCH | APRIL | MAY |
| Emirates Airlines - EK : | from Y104,000 | from Y114,000 | from Y114,000 | from Y84,000 | from Y84,000 |
| Cathay Pacific - CX : | from Y115,000 | from Y115,000 | from Y115,000 | TBA | TBA |
